Las Vegas Real Estate Listings
Las Vegas Listings are the supply factor in the Las Vegas real estate market. They are the product offered for purchase to buyers entering the Las Vegas Valley.
The graph and numbers below represent the number of Las Vegas residential homes listed with a Realtor® (a real estate agent associated with The Greater Las Vegas Association of Realtors (GLVAR)). Listings for land, multifamily, etc. are not included. The numbers are pulled from the Multiple Listing Service (MLS) provided by the GLVAR. Relevant listings for this graph are single family residences, condominiums, townhouses, and manufactured homes. The numbers are usually pulled weekly and no warranty or guarantee is provided by the GLVAR so these numbers are informational only. Please see the site disclaimer.
Las Vegas Residential Listings
Numbers below are in thousands of listings including single family residences, condos, and townhouses. The weeks are listed in reverse order with oldest dates at the bottom and most recent at the top.
The weekly stats are usually added on Monday. If I am out of town or unavailable I add the Monday numbers at a later date based on the daily average since the last posted date and usually add "approx" next to the item.
Graph in Thousands: | ||||||||||||||||||||||||||||||||||
0 | 5 | 10 | 15 | 20 | 25 | 30 | ||||||||||||||||||||||||||||
Record | Listings | |||||||||||||||||||||||||||||||||
High | 28,043 | |||||||||||||||||||||||||||||||||
Avg** | 15,813 | |||||||||||||||||||||||||||||||||
Low | 2,782 |
Graph in Thousands: | ||||||||||||||||||||||||||||||||||
0 | 5 | 10 | 15 | 20 | 25 | 30 | ||||||||||||||||||||||||||||
Date | Listings | |||||||||||||||||||||||||||||||||
Monthly | ||||||||||||||||||||||||||||||||||
03/12/08 | 23,397 | |||||||||||||||||||||||||||||||||
02/11/08 | 24,378 | |||||||||||||||||||||||||||||||||
01/10/08 | 24,886 | |||||||||||||||||||||||||||||||||
12/10/07 | 26,624 | |||||||||||||||||||||||||||||||||
11/05/07 | 27,640 | |||||||||||||||||||||||||||||||||
10/08/07 | 28,043 | |||||||||||||||||||||||||||||||||
09/03/07 | 27,945 | |||||||||||||||||||||||||||||||||
08/06/07 | 27,401 | |||||||||||||||||||||||||||||||||
07/02/07 | * | 26,673 | ||||||||||||||||||||||||||||||||
06/04/07 | 26,156 | |||||||||||||||||||||||||||||||||
05/07/07 | 25,128 | |||||||||||||||||||||||||||||||||
04/02/07 | 23,626 | |||||||||||||||||||||||||||||||||
03/05/07 | 21,871 | |||||||||||||||||||||||||||||||||
02/05/07 | 20,917 | |||||||||||||||||||||||||||||||||
01/01/07 | 19,650 | |||||||||||||||||||||||||||||||||
12/04/06 | 21,450 | |||||||||||||||||||||||||||||||||
11/06/06 | 22,130 | |||||||||||||||||||||||||||||||||
10/02/06 | 22,203 | |||||||||||||||||||||||||||||||||
09/05/06 | 21,990 | |||||||||||||||||||||||||||||||||
08/07/06 | 21,502 | |||||||||||||||||||||||||||||||||
07/08/06 | 20,617 | |||||||||||||||||||||||||||||||||
06/06 | * | 20,479 | ||||||||||||||||||||||||||||||||
05/06 | * | 19,592 | ||||||||||||||||||||||||||||||||
04/06 | * | 18,543 | ||||||||||||||||||||||||||||||||
03/06 | * | 16,867 | ||||||||||||||||||||||||||||||||
02/06 | * | 15,542 | ||||||||||||||||||||||||||||||||
01/06 | * | 14,194 | ||||||||||||||||||||||||||||||||
12/05 | * | 12,620 | ||||||||||||||||||||||||||||||||
11/05 | * | 13,471 | ||||||||||||||||||||||||||||||||
10/05 | * | 13,702 | ||||||||||||||||||||||||||||||||
09/05 | * | 13,420 | ||||||||||||||||||||||||||||||||
08/05 | * | 12,903 | ||||||||||||||||||||||||||||||||
07/05 | * | 12,322 | ||||||||||||||||||||||||||||||||
06/05 | * | 12,216 | ||||||||||||||||||||||||||||||||
05/05 | * | 12,112 | ||||||||||||||||||||||||||||||||
04/05 | * | 11,797 | ||||||||||||||||||||||||||||||||
03/05 | * | 11,653 | ||||||||||||||||||||||||||||||||
02/05 | * | 12,043 | ||||||||||||||||||||||||||||||||
01/05 | * | 12,725 | ||||||||||||||||||||||||||||||||
12/04 | * | 12,463 | ||||||||||||||||||||||||||||||||
11/04 | * | 13,707 | ||||||||||||||||||||||||||||||||
10/04 | * | 14,690 | ||||||||||||||||||||||||||||||||
09/04 | * | 14,194 | ||||||||||||||||||||||||||||||||
08/04 | * | 13,441 | ||||||||||||||||||||||||||||||||
07/04 | * | 11,733 | ||||||||||||||||||||||||||||||||
06/04 | * | 8,572 | ||||||||||||||||||||||||||||||||
05/04 | * | 5,618 | ||||||||||||||||||||||||||||||||
04/04 | * | 3,356 | ||||||||||||||||||||||||||||||||
03/04 | * | 2,782 |
* = Approximate number. Numbers previous to June of 2006 were estimated based on data extrapolated from multiple web sites including the Las Vegas MLS. The data was run through a formula to adjust for small differences in criteria (i.e. sfr only vs. sfr+twhs+con). This data is intended to show trends to those interested in the Las Vegas market for what has occurred in recent years. The author does not claim that this data is 100% accurate.
**The record numbers and averages are based on the data on this page. Though there have likely never been a higher number of listings than the record high, it is possible that the low has been lower based on a history not represented on this page.
Las Vegas Information | Community Information
NOTE: Information on this site is not guaranteed to be accurate. Some content has been compiled from 3rd party sources or feeds. If you are aware of incorrect or outdated information, feel free to contact us.
Call: 702-609-7045
Market Report
Hot Topics
Site Categories
- Las Vegas Information
- Las Vegas Real Estate
- Real Estate Information
- Real Estate Agency
- Real Estate Professionals
- Las Vegas Market Report
- Real Estate Library
- Las Vegas Buyers
- Las Vegas Sellers
- Las Vegas Home Owners
- Las Vegas Investors
- Las Vegas Developers
- Las Vegas Relocation
- Real Estate Tools
- Contact
Resources