Las Vegas Homes Sold
Las Vegas homes sold statistics tell us how many Las Vegas homes were resold successfully. Homes are products and there are buyers demanding certain products at certain prices. Success can be partially metered by the number of successful transactions.
The graph and numbers below represent the number of Las Vegas residential resale homes sold by a Realtor®(s) (a real estate agent associated with The Greater Las Vegas Association of Realtors (GLVAR). Sales of land, multifamily, etc. are not included. The numbers are pulled from the Multiple Listing Service (MLS) provided by the GLVAR. Relevant sales for this graph are single family residences, condominiums, and townhouses (not manufactured homes). The numbers are usually pulled monthly and no warranty or guarantee is provided by the GLVAR so these numbers are informational only. Please see the site disclaimer.
Las Vegas Homes Sold
Numbers below are in thousands of closed escrows for a specified month. The results are listed in reverse order with oldest dates at the bottom and most recent at the top.
I typically update this graph 4 to 7 days after the end of the month because properties sold at the end of the month are often not completed in the MLS system for a few days.
Graph in Thousands: |
||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||
Month | Sold | |||||||||||||||||||||||||||||||||
02/08 | 1,344 | |||||||||||||||||||||||||||||||||
01/08 | 1,188 | |||||||||||||||||||||||||||||||||
12/07 | 1,145 | |||||||||||||||||||||||||||||||||
11/07 | 1,163 | |||||||||||||||||||||||||||||||||
10/07 | 1,171 | |||||||||||||||||||||||||||||||||
09/07 | 1,229 | |||||||||||||||||||||||||||||||||
08/07 | 1,621 | |||||||||||||||||||||||||||||||||
07/07 | 1,645 | |||||||||||||||||||||||||||||||||
06/07 | 1,886 | |||||||||||||||||||||||||||||||||
05/07 | 1,962 | |||||||||||||||||||||||||||||||||
04/07 | 1,708 | |||||||||||||||||||||||||||||||||
03/07 | 2,006 | |||||||||||||||||||||||||||||||||
02/07 | 1,679 | |||||||||||||||||||||||||||||||||
01/07 | 1,799 | |||||||||||||||||||||||||||||||||
12/06 | 2,026 | |||||||||||||||||||||||||||||||||
11/06 | 1,970 | |||||||||||||||||||||||||||||||||
10/06 | 2,083 | |||||||||||||||||||||||||||||||||
09/06 | 2,814 | |||||||||||||||||||||||||||||||||
08/06 | 2,603 | |||||||||||||||||||||||||||||||||
07/06 | 2,565 | |||||||||||||||||||||||||||||||||
06/06 | 3,398 | |||||||||||||||||||||||||||||||||
05/06 | 3,367 | |||||||||||||||||||||||||||||||||
04/06 | 2,901 | |||||||||||||||||||||||||||||||||
03/06 | 3,473 | |||||||||||||||||||||||||||||||||
02/06 | 2,455 | |||||||||||||||||||||||||||||||||
01/06 | 3,304 |
Las Vegas Information | Community Information
NOTE: Information on this site is not guaranteed to be accurate. Some content has been compiled from 3rd party sources or feeds. If you are aware of incorrect or outdated information, feel free to contact us.
Call: 702-609-7045
Market Report
Hot Topics
Site Categories
- Las Vegas Information
- Las Vegas Real Estate
- Real Estate Information
- Real Estate Agency
- Real Estate Professionals
- Las Vegas Market Report
- Real Estate Library
- Las Vegas Buyers
- Las Vegas Sellers
- Las Vegas Home Owners
- Las Vegas Investors
- Las Vegas Developers
- Las Vegas Relocation
- Real Estate Tools
- Contact
Resources